Là số liệu thống kê về việc vận hành công trình (tòa nhà):
EUI khu đất (kBtu/ft2 năm) [kWh/m2 năm]
EUI nguồn (kBtu/ft2 năm) [kWh/m2 năm]
Lượng phát thải CO2e khi vận hành hàng năm (lb CO2e/ft2 năm) [kg CO2e/m2 năm]
Tổng lượng cacbon sinh ra (lb CO2e/ft2) [kg CO2e/m2]
Lượng nước sử dụng (gal/ft2 năm) [l/m2 năm]
Tiện nghi nhiệt: mục tiêu và phương pháp thiết kế
Chiếu sáng ban ngày: mục tiêu và phương pháp thiết kế
IAQ: mục tiêu và phương pháp thiết kế
Chi phí xây dựng ước tính(money/ft2, [money/m2]
Chúng ta hãy xem video clip này về mức độ tiêu thụ năng lượng:
Danh sách liệt kê các hạng mục công trình tòa nhà ở mĩ
Market Sector | Property type | Source EUI (kBtu/ft2) | Site EUI (kBtu/ft2) | Source EUI (kwh/m2) | Site EUI (kwh/m2) |
Banking/Financial Services | Bank Branch | 209.9 | 88.3 | 0.662148598 | 0.278550363 |
Banking/Financial Services | Financial Office | 116.4 | 52.9 | 0.367194363 | 0.166877851 |
Education | College/University | 180.6 | 84.3 | 0.569719089 | 0.265932 |
Education | K-12 School | 104.4 | 48.5 | 0.329339274 | 0.152997651 |
Education | Pre-school/Daycare | 131.5 | 64.8 | 0.414828684 | 0.204417481 |
Education | Vocational School/Adult Education | 110.4 | 52.4 | 0.348266819 | 0.165300555 |
Public Assembly | Convention Center/Meeting Hall | 109.6 | 56.1 | 0.345743146 | 0.176972541 |
Public Assembly | Recreation/Athletic Centers | 112 | 50.8 | 0.353314164 | 0.16025321 |
Public Assembly | Entertainment | 112 | 56.2 | 0.353314164 | 0.177288 |
Public Assembly | Worship Facility | 58.4 | 30.5 | 0.1842281 | 0.096215018 |
Food Sales & Service | Convenience Store | 592.6 | 231.4 | 1.869410478 | 0.7299723 |
Food Sales & Service | Bar/Nightclub | 297 | 130.7 | 0.936913453 | 0.412305011 |
Food Sales & Service | Fast Food Restaurant | 886.4 | 402.7 | 2.796229241 | 1.270353695 |
Food Sales & Service | Restaurant | 573.7 | 325.6 | 1.809788713 | 1.027134748 |
Food Sales & Service | Supermarket/Grocery Store | 444 | 196 | 1.400638293 | 0.618299787 |
Food Sales & Service | Wholesale Club/Supercenter | 120 | 51.4 | 0.37855089 | 0.162145965 |
Healthcare | Ambulatory Surgical Center | 138.3 | 62 | 0.436279901 | 0.195584627 |
Healthcare | Hospital (General Medical & Surgical) | 426.9 | 234.3 | 1.346694791 | 0.739120613 |
Healthcare | Other/Specialty Hospital | 433.9 | 206.7 | 1.368776926 | 0.652053908 |
Healthcare | Medical Office | 121.7 | 51.2 | 0.383913694 | 0.161515046 |
Healthcare | Outpatient Rehabilitation/Physical Therapy | 138.3 | 62 | 0.436279901 | 0.195584627 |
Healthcare | Urgent Care/Clinic/Other Outpatient | 145.8 | 64.5 | 0.459939331 | 0.203471103 |
Lodging/ Residential | Barracks | 107.5 | 57.9 | 0.339118506 | 0.182650804 |
Lodging/ Residential | Hotel | 146.7 | 63 | 0.462778463 | 0.198739217 |
Lodging/ Residential | Multifamily Housing | 118.1 | 59.6 | 0.372557168 | 0.188013609 |
Lodging/ Residential | Prison/Incarceration | 156.4 | 69.9 | 0.493377993 | 0.220505893 |
Lodging/ Residential | Residence Hall/Dormitory | 107.5 | 57.9 | 0.339118506 | 0.182650804 |
Lodging/ Residential | Residential Care Facility | 213.2 | 99 | 0.672558748 | 0.312304484 |
Mixed Use | Mixed Use Property | 89.3 | 40.1 | 0.281704954 | 0.126499089 |
Office | Medical Office | 121.7 | 51.2 | 0.383913694 | 0.161515046 |
Office | Office | 116.4 | 52.9 | 0.367194363 | 0.166877851 |
Office | Veterinary Office | 145.8 | 64.5 | 0.459939331 | 0.203471103 |
Public Services | Courthouse | 211.4 | 101.2 | 0.666880485 | 0.319244584 |
Public Services | Fire/Police Station | 124.9 | 63.5 | 0.394008385 | 0.200316513 |
Public Services | Library | 143.6 | 71.6 | 0.452999232 | 0.225868698 |
Public Services | Mailing Center/Post Office | 96.9 | 47.9 | 0.305679844 | 0.151104897 |
Public Services | Transportation Terminal/Station | 112 | 56.2 | 0.353314164 | 0.177288 |
Retail | Automobile Dealership | 124.1 | 55 | 0.391484712 | 0.173502491 |
Retail | Enclosed Mall | 170.7 | 65.7 | 0.538488641 | 0.207256612 |
Retail | Strip Mall | 228.8 | 103.5 | 0.721770364 | 0.326500143 |
Retail | Retail Store | 120 | 103.5 | 0.37855089 | 0.326500143 |
Technology/ Science | Laboratory | 318.2 | 115.3 | 1.003790777 | 0.363724313 |
Services | Dry cleaning, Shoe Repair, Locksmith, Salon, etc. | 96.9 | 47.9 | 0.305679844 | 0.151104897 |
Utility | Drinking Water Treatment & Distribution | 5.9 | 2.3 | 0.018612085 | 0.007255559 |
Utility | Energy/Power Station | 89.3 | 40.1 | 0.281704954 | 0.126499089 |
Warehouse/ Storage | Self-Storage Facility | 47.8 | 20.2 | 0.150789438 | 0.063722733 |
Warehouse/ Storage | Distribution Center | 52.9 | 22.7 | 0.166877851 | 0.07160921 |
Warehouse/ Storage | Non-Refrigerated Warehouse | 52.9 | 22.7 | 0.166877851 | 0.07160921 |
Warehouse/ Storage | Refrigerated Warehouse | 235.6 | 84.1 | 0.743221581 | 0.265301082 |
Một số công cụ:
- Benchmarking and EUI by building type.
· Benchmark EUIs for many building types have been established based on the 2012 Commercial Building Energy Consumption Survey, known as CBECS, and available here: https://www.eia.gov/consumption/commercial/
· Energy Star provides median Source and Site EUI numbers for many building types here:
https://portfoliomanager.energystar.gov/pdf/reference/US%20National%20Median%20Table.pdf
· Architecture 2030 uses benchmarks as a starting point in establishing energy performance targets for design. See: https://zerotool.org/about/ - Setting energy targets for your projects before beginning design.
· The Architecture 2030 Zero Tool can guide you in setting energy targets for both EUI and percent reduction compared to a building type average from the 2005 Commercial Building Energy Consumption Survey. See:
https://architecture2030.org/the-zero-tool-is-here/
and https://zerotool.org/zerotool/
· More information on setting high performance EUI targets by building type and ASHRAE climate zone, but not California Title 24 Part 6 climate zone, can be found here: https://newbuildings.org/nbi-releases-zero-energy-performance-targets-for-new-construction-projects/ - Learn how to Incorporate Energy Modeling into Your Design Process. Make informed design decisions and track whether you are achieving your target EUI. See AIA’s Architect’s Guide to Building Performance – Integrating performance simulation in the design process: http://content.aia.org/sites/default/files/2019-06/AIA_BPSGuide_2019_FINAL.pdf
- Join AIA’s 2030 Commitment. See: https://www.aia.org/pages/203416-joining-the-2030-commitment-what-to-expect
Hiện nay, chúng tôi có dịch vụ thiết kế đã bao gồm phân tích và mô phỏng đặng đưa ra các số liệu cho mức độ tiêu thụ năng lượng (điện) và (xăng dầu khí đốt) cho công trình mà chúng tôi sẽ dịch vụ thiết kế.
Xin cảm ơn nhiều,